News
| February 14, 2012 | Candente Gold Intersects 6.16 g/t gold over 1.60 metres at 875m Down-Hole, Extending the San Rafael Vein to Over 500 Metres Vertical | |
| November 02, 2011 | Drill Results Define Extensions to Gold & Silver Mineralized Shoots on the El Oro Gold Project, Mexico | |
| May 11, 2011 | Candente Gold Reports High Grade Gold Deep in the San Rafael Vein, El Oro Gold Project, Mexico | |
| May 03, 2011 | Candente Gold Intersects High Grade Gold in Hanging Wall Veins above the San Rafael Vein El Oro Gold Project, Mexico | |
| April 12, 2011 | Candente Gold Closes Over-Allotment Option, Raises Gross Proceeds of $7.396 M in Public Offering | |
| March 30, 2011 | Candente Gold Announces Closing of $7.076 M Equity Financing | |
| March 10, 2011 | Candente Gold Launches New Public Bought Deal Financing and Terminates Previously-Announced Bought Deal Private Placement | |
| February 18, 2011 | Candente Gold Announces Increase to Bought Deal Financing | |
| February 18, 2011 | Candente Gold Announces $5 Million Bought Deal Financing | |
| February 15, 2011 | Candente Gold Earns 50% Interest in the El Oro Gold Project | |
Previous. All pages. Next. Page 1. Page 2
