News
February 12, 2015 | Candente Gold Receives Expression of Interest for Processing Agreement of Mexico Mine Tailings | |
February 06, 2015 | Candente Gold closes First Tranche of Non-Brokered Private Placement | |
January 14, 2015 | Non-Brokered Financing Announcement | |
October 02, 2014 | Candente Gold Considers Moving its Listing from the TSX to another qualified Canadian Stock Exchange | |
August 29, 2014 | Candente Gold Provides Voting Results for the Election of Directors and Confirms Filing of 43-101 Report on Inferred Resource Estimate | |
July 10, 2014 | El Oro Tailings Inferred Resource contains 119,900 oz Gold and 3M oz Silver | |
June 26, 2014 | High Gold and Silver grades confirmed for the El Oro Mine Tailings | |
May 15, 2014 | Candente Gold Appoints Paul H. Barry as Independent Director | |
April 15, 2014 | JDS Mining completes Preliminary Study of Potential of El Oro Mine Tailings | |
January 30, 2014 | Candente Gold Michael J. Casselman |
Previous. All pages. Next. 1. 2. 3. 4. 5. Page 6. 7. 8. 9. 10