Peru
Alto Dorado
Highlights
- Located in Northern Peru, department of La Libertad
- 21 claims covering 9,400ha
- Elevations from 4,050m and 4, 375m
- Road accessible, 40 km south of Santiago de Chuco
-
Located in the prolific Northern Peru gold-copper Tertiary-age volcanic belt which hosts some of the most high sulphidation and porphyry deposits and mines:
- Pierina
- Alto Chicama
- Yanacocha
- Michiquillay
- La Granja
- Caņariaco
Results
| Drill Hole | From [m] | To [m] | Width (m) | % Cu | gpt Au |
|---|---|---|---|---|---|
| H-98-01 | 13.5 | 99 | 85.5 | 0.19 | 0.31 |
| H-98-08 | 0 | 175 | 175 | 0.08 | 0.13 |
| H-98-09 | 0 | 36 | 36 | 0.55 | |
| AD-04-008 | 29 | 189 | 160 | 0.17 | 0.22 |
| Includes | 73.85 | 91.9 | 18 | 0.30 | 0.60 |
| AD-06-010 | 0 | 463 | 463 | 0.15 | 0.03 |
| Includes | 306 | 342 | 36 | 0.33 | 0.02 |
| AD-06-011 | 310 | 325 | 15 | 1.08 | 0.01 |
| AD-06-011 | 353 | 363.5 | 10.5 | 0.29 | 0.01 |
| AD-06-014 | 208 | 227 | 19 | 0.32 | 0.01 |

